| Component | Your Value | Standard Range |
|---|---|---|
| WBC COUNT | 6.3 K/MM3 | 3.8 - 10.8 K/MM3 |
| RBC COUNT | 4.91 M/MM3 | 4.40 - 5.80 M/MM3 |
| HEMOGLOBIN | 15.8 G/DL | 13.8 - 17.2 G/DL |
| HEMATOCRIT | 47.2 % | 41.0 - 50.0 % |
| MCV | 96.1 FL | 80.0 - 100.0 FL |
| MCH | 32.1 PG | 27.0 - 33.0 PG |
| MCHC | 33.4 G/DL | 32.0 - 36.0 G/DL |
| RDW | 13.0 % | 9.0 - 15.0 % |
| PLATELET COUNT | 179 K/MM3 | 130 - 400 K/MM3 |
| % SEGMENTED NEUTROPHILS | 62.3 % | 40.0 - 75.0 % |
| % LYMPHOCYTES | 26.6 % | 18.0 - 47.0 % |
| % MONOCYTES | 7.1 % | 0 - 14.0 % |
| % EOSINOPHILS | 2.7 % | 0.0 - 7.0 % |
| % BASOPHILS | 1.3 % | 0.0 - 2.0 % |
| ABSOLUTE SEGMENTED NEUTROPHIL | 3.9 K/MM3 | 1.5 - 7.8 K/MM3 |
| ABSOLUTE LYMPHOCYTE | 1.7 K/MM3 | 0.9 - 4.1 K/MM3 |
| ABSOLUTE MONOCYTE | 0.4 K/MM3 | 0.2 - 1.1 K/MM3 |
| ABSOLUTE EOSINOPHIL | 0.2 K/MM3 | 0.0 - 0.6 K/MM3 |
| ABSOLUTE BASOPHIL | 0.1 K/MM3 | 0.0 - 0.3 K/MM3 |
